Michael Sin 7/24/25 Michael Sin 7/24/25 10-17 Jackson Avenue #5A 1 bed | 1 bath | 752 ft²Price - $4,517 Read More Michael Sin 6/20/25 Michael Sin 6/20/25 420 West 25th Street #5D 2 beds | 2 baths | 1339 ft²Price - $9,750 Read More Michael Sin 5/7/25 Michael Sin 5/7/25 189 Schermerhn Street #14B 1 bed | 1 bath | 3 rooms | 662 ft²Price - $4,000 Read More Michael Sin 2/26/25 Michael Sin 2/26/25 105-37 65th Avenue #3E 1 bed | 1 bath | 1 roomPrice - $2,400 Read More Michael Sin 2/6/25 Michael Sin 2/6/25 556 State Street #5DN 2 beds | 2 baths | 975 ft²Price - $5,650 Read More Michael Sin 8/28/24 Michael Sin 8/28/24 556 State Street #5DN 2 beds l 2 baths l 975 ft²Price - $5,500 Read More Michael Sin 8/26/24 Michael Sin 8/26/24 516 West 47th Street #N6B 2 bed | 2 bathPrice - $5,500 Read More Michael Sin 7/19/24 Michael Sin 7/19/24 225 East 34th Street #3F 1 bed | 1 bath | 730 ft²Price - $4,600 Read More Michael Sin 6/11/24 Michael Sin 6/11/24 500 West 43rd Street #16B 2 beds | 2 bathsPrice - $5,300 Read More Michael Sin 4/25/24 Michael Sin 4/25/24 333 East 91st Street #27CD 4 beds | 4 baths, 1 half bath | 2952 ft²Price - $19,995 Read More Michael Sin 4/9/24 Michael Sin 4/9/24 365 Bridge Street #2K studio | 1 bath | 889 ft²Price - $3,800 Read More Michael Sin 3/27/24 Michael Sin 3/27/24 200 East 66th Street #B306 2 beds | 2 baths | 1463 ft²Price - $10,000 Read More Michael Sin 2/15/24 Michael Sin 2/15/24 1325 5th Avenue #3H 2 beds l 2 baths l 919 ft²Price - $4,500 Read More Michael Sin 2/15/24 Michael Sin 2/15/24 1325 Fifth Avenue #3H 2 beds | 2 baths | 919 ft²Price - $4,500 Read More Michael Sin 10/31/23 Michael Sin 10/31/23 2-17 51st Avenue #905 2 beds | 2 baths | 1441 ft²Price - $6,000 Read More Michael Sin 9/22/23 Michael Sin 9/22/23 70 Washington Street #8C 1 beds | 2 baths | 1,229 ft²Price - $7,000 Read More Michael Sin 8/6/23 Michael Sin 8/6/23 200 Chambers Street #6G 1 bed | 1 bath | 719 ft²Price - $6,000 Read More Michael Sin 8/6/23 Michael Sin 8/6/23 27-21 44 Drive #806 1 bed | 1 bath | 632 ft²Price - $3,500 Read More Michael Sin 6/21/23 Michael Sin 6/21/23 225 East 34th Street #3F 1 bed | 1 bath | 730 ft²Price - $4,500 Read More Michael Sin 3/2/23 Michael Sin 3/2/23 172 Delancey Street #3A 1 bed | 1 bath | 550 ft²Price - $2,700 Read More Older Posts
Michael Sin 7/24/25 Michael Sin 7/24/25 10-17 Jackson Avenue #5A 1 bed | 1 bath | 752 ft²Price - $4,517 Read More
Michael Sin 6/20/25 Michael Sin 6/20/25 420 West 25th Street #5D 2 beds | 2 baths | 1339 ft²Price - $9,750 Read More
Michael Sin 5/7/25 Michael Sin 5/7/25 189 Schermerhn Street #14B 1 bed | 1 bath | 3 rooms | 662 ft²Price - $4,000 Read More
Michael Sin 2/26/25 Michael Sin 2/26/25 105-37 65th Avenue #3E 1 bed | 1 bath | 1 roomPrice - $2,400 Read More
Michael Sin 2/6/25 Michael Sin 2/6/25 556 State Street #5DN 2 beds | 2 baths | 975 ft²Price - $5,650 Read More
Michael Sin 8/28/24 Michael Sin 8/28/24 556 State Street #5DN 2 beds l 2 baths l 975 ft²Price - $5,500 Read More
Michael Sin 8/26/24 Michael Sin 8/26/24 516 West 47th Street #N6B 2 bed | 2 bathPrice - $5,500 Read More
Michael Sin 7/19/24 Michael Sin 7/19/24 225 East 34th Street #3F 1 bed | 1 bath | 730 ft²Price - $4,600 Read More
Michael Sin 6/11/24 Michael Sin 6/11/24 500 West 43rd Street #16B 2 beds | 2 bathsPrice - $5,300 Read More
Michael Sin 4/25/24 Michael Sin 4/25/24 333 East 91st Street #27CD 4 beds | 4 baths, 1 half bath | 2952 ft²Price - $19,995 Read More
Michael Sin 4/9/24 Michael Sin 4/9/24 365 Bridge Street #2K studio | 1 bath | 889 ft²Price - $3,800 Read More
Michael Sin 3/27/24 Michael Sin 3/27/24 200 East 66th Street #B306 2 beds | 2 baths | 1463 ft²Price - $10,000 Read More
Michael Sin 2/15/24 Michael Sin 2/15/24 1325 5th Avenue #3H 2 beds l 2 baths l 919 ft²Price - $4,500 Read More
Michael Sin 2/15/24 Michael Sin 2/15/24 1325 Fifth Avenue #3H 2 beds | 2 baths | 919 ft²Price - $4,500 Read More
Michael Sin 10/31/23 Michael Sin 10/31/23 2-17 51st Avenue #905 2 beds | 2 baths | 1441 ft²Price - $6,000 Read More
Michael Sin 9/22/23 Michael Sin 9/22/23 70 Washington Street #8C 1 beds | 2 baths | 1,229 ft²Price - $7,000 Read More
Michael Sin 8/6/23 Michael Sin 8/6/23 200 Chambers Street #6G 1 bed | 1 bath | 719 ft²Price - $6,000 Read More
Michael Sin 8/6/23 Michael Sin 8/6/23 27-21 44 Drive #806 1 bed | 1 bath | 632 ft²Price - $3,500 Read More
Michael Sin 6/21/23 Michael Sin 6/21/23 225 East 34th Street #3F 1 bed | 1 bath | 730 ft²Price - $4,500 Read More
Michael Sin 3/2/23 Michael Sin 3/2/23 172 Delancey Street #3A 1 bed | 1 bath | 550 ft²Price - $2,700 Read More